Dogs (under 40 lbs) - $33.00 per day
Dogs (40 - 94 lbs) - $34.00 per day
Dogs (over 95 lbs) - $35.00 per day
Cats - $23.00 per day
10% discount after 30 continuous days (Must pay 2 week deposit & keep current with biweekly payments)
$25 per day (all sizes of dog)
$35 per day (all sizes of dog)
*Daycare rate does not apply on the first or last day of an overnight boarding stay*
Pets that are picked up by 11:00am are not charged for that day of boarding.
Pets picked up on Sunday are charged for the full day.
Pets without vaccine verification will not be accepted!
All information is current as of February 10, 2020 and may be updated without further notice.
Pupsicle (A frozen treat made with peanut butter & yogurt) - Sm $3.00 ea/Lg $4.00 ea
Nightcap Treat (A gourmet snack at bedtime tuck in) - $5.00 each
Stuffed Kong (Peanut Butter or Cheese) - $5.00 each
Business Walk (10 min.) - $10.00 per walk (maximum 3 per day)
Outdoor Playtime (10 min.) - $10.00 per session (maximum 3 per day)
Stretch and Mobility Break (10 min.) - $10.00 per session (maximum 3 per day)
Off Leash Individual Play (15 min.) - $15.00 per session (maximum 3 per day)
Off Leash Playground (15 min.) - $15.00 per session (maximum 3 per day)
Indoor Playtime (10 min.) - $10.00 per session (maximum 3 per day)
Medication - $6.00 per administration
Injectable Medication (Medication administered between 7am-6pm) - $10.00 per administration
After Hour Drop Off or Pick Up - $90.00 (Arrangements must be made at least 7 days in advance. More than 2 pets, extra charges will apply.)
Transportation to Veterinarian - $60.00 per hour (1 hour minimum)
*Package prices do not include daily boarding rates.
THE RUN & FUN |
|||
3 Off Leash Activities | $45.00 | Save 30% | $31.50 |
1 Pupsicle | $3.00 | Save 30% | $2.10 |
1 Nightcap Treat | $5.00 | Save 30% | $3.50 |
Total Before Discount | $53.00 | Save 30% Total | $37.10 Per Day |
THE BUSY BEE |
|||
2 Off Leash Activities | $30.00 | Save 30% | $21.00 |
1 Business Walk | $10.00 | Save 30% | $7.00 |
1 Pupsicle | $3.00 | Save 30% | $2.10 |
1 Nightcap Treat | $5.00 | Save 30% | $3.50 |
Total Before Discount | $48.00 | Save 30% Total | $33.60 Per Day |
THE HAPPY PAWS |
|||
1 Off Leash Activity | $15.00 | Save 25% | $11.25 |
2 Business Walks | $20.00 | Save 25% | $15.00 |
1 Pupsicle | $3.00 | Save 25% | $2.25 |
1 Nightcap Treat | $5.00 | Save 25% | $3.75 |
Total Before Discount | $43.00 | Save 25% Total | $32.25 Per Day |
THE WALK & WAG |
|||
1 Off Leash Activity | $15.00 | Save 20% | $12.00 |
1 Business Walk | $10.00 | Save 20% | $8.00 |
1 Pupsicle | $3.00 | Save 20% | $2.40 |
1 Nightcap Treat | $5.00 | Save 20% | $4.00 |
Total Before Discount | $33.00 | Save 20% Total | $26.40 Per Day |
THE GOLDEN YEARS |
|||
Orthopedic Bed | No Charge | No Charge | No Charge |
3 Stretch/Mobility Breaks | $30.00 | Save 30% | $21.00 |
Unlimited Medications | $18.00 | Save 30% | $12.60 |
1 Pupsicle | $3.00 | Save 30% | $2.10 |
1 Nightcap Treat | $5.00 | Save 30% | $3.50 |
Total Before Discount | $56.00 | Save 30% Total | $39.20 Per Day |
THE PLAYFUL PUPPY |
|||
2 Off Leash Activities | $30.00 | Save 30% | $21.00 |
2 Playtimes | $20.00 | Save 30% | $14.00 |
1 Pupsicle | $3.00 | Save 30% | $2.10 |
1 Nightcap Treat | $5.00 | Save 30% | $3.50 |
Total Before Discount | $58.00 | Save 30% Total | $40.60 Per Day |
*Package prices do not include daily boarding rates.